YCD Suspended Permanent Magnetic Separators


<
Type YCD-6 YCD-8 YCD-10 YCD-12
Width of Dump belt (mm)60080010001200
Width of belt transportation (mm) 500-650 800-1000 1000-1200 1200-1400
Max. distance of removing iron (mm) 200 250 300 ~ 350 350 ~ 400
Efficiency of removing iron (%) 99 99 99 99
Power of driving system (kw) 3.0 3.0 4.0 4.0
Weight (kg) 960 1880 3250 4700
Weight of iron removed (kg) 0.1-25 0.1-25 0.1-25 0.1-25

Type YCD-6 YCD-8 YCD-10YCD-12
A 208020502240 2500
B 950 1105 1310 1575
C 420 650 785860
D 888 1038 1238 1500
E 900 960 1280 1370

Telephone£º8610-88399106,68360130
Fax£º8610-68336186,68314974
E-mail:lyz@pequip.com
URL: http://www.pequip.com

Beijing General Research Institute of Mining & Metallurgy
Sub-institute for Processing Equipment
Xizhimenwai wenxing street 1.Beijing. China (100044)