|
YCD Suspended Permanent Magnetic Separators |
| Type | YCD-6 | YCD-8 | YCD-10 | YCD-12 |
| Width of Dump belt (mm) | <600 | 800 | 1000 | 1200 |
| Width of belt transportation (mm) | 500-650 | 800-1000 | 1000-1200 | 1200-1400 |
| Max. distance of removing iron (mm) | 200 | 250 | 300 ~ 350 | 350 ~ 400 |
| Efficiency of removing iron (%) | 99 | 99 | 99 | 99 |
| Power of driving system (kw) | 3.0 | 3.0 | 4.0 | 4.0 |
| Weight (kg) | 960 | 1880 | 3250 | 4700 |
| Weight of iron removed (kg) | 0.1-25 | 0.1-25 | 0.1-25 | 0.1-25 |
![]() |
|